2 Bedrooms: $625 to $834
3 Bedrooms: $869 to $889
These apartments are currently available.
Click on an address for more information.
| 3 Bedroom 2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8915 East Guadalupe Road, # 081052 | 1049 | 3 | 2 | 225.00 o.a.c. | $879 |
| 8915 East Guadalupe Road, # 131092 | 1049 | 3 | 2 | 225 o.a.c. | $869.00 |
| 2 Bedroom 2 Bath Townhome - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8915 East Guadalupe Road, # 042020 | 1004-1054 | 2 | 2 | 225.00 o.a.c. | $730.00 |
| 8915 East Guadalupe Road, # 071046 | 1004 | 2 | 2 | 225.00 o.a.c. | $740.00 |
| 8915 East Guadalupe Road, # 162113 | 1004 | 2 | 2 | 225.00 o.a.c. | $625 - $834 |
| 2 Bedroom 2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8915 East Guadalupe Road, # 212144 | 888 | 2 | 2 | 225 o.a.c. | $730.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 2 Bedroom 2 Bath Townhome - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8915 East Guadalupe Road, # 162114 | Jun 1, 2012 | 1054 | 225.00 o.a.c. | $730.00 | |
| 3 Bedroom 2 Bath - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8915 East Guadalupe Road, # 251174 | Jul 1, 2012 | 1049 | 225 o.a.c. | $889 | |
| 2 Bedroom 2 Bath Townhome - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8915 East Guadalupe Road, # 032009 | Jun 3, 2012 | 1004 | 225.00 o.a.c. | $730.00 | |
| 8915 East Guadalupe Road, # 112077 | Jun 1, 2012 | 1004 | 225 o.a.c. | $730 | |
| 2 Bedroom 2 Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8915 East Guadalupe Road, # 211144 | Jun 1, 2012 | 888 | 225.00 o.a.c. | $730 | |
| 1 Bedroom 1 Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8915 East Guadalupe Road, # 111074 | Jun 1, 2012 | 616 | 225.00 o.a.c. | $630.00 | |






